This dataset includes only local authorities where all seats were up for election on May 7, 2026. Partial-election councils are excluded because Expected Muslim Seats (by Population Share) cannot be reliably calculated against full council composition when only a proportion of seats is contested in a given election cycle.
Parish and town councils are excluded because they are small, sub-district bodies with limited and highly variable governance structures. They are not directly comparable with principal local authorities for population-based representation analysis due to differences in scale, function, and electoral arrangements.
County councils (East Sussex, Essex, Hampshire, Norfolk, Suffolk, and West Sussex) are excluded from population-share calculations because Census 2021 religious affiliation data is not consistently published at county level. These counties comprise multiple lower-tier local authorities for which Muslim population estimates are reported separately, making county-level figures non-comparable within this dataset.
| Local Authority | Seats | Muslim Pop. (%) | No of Muslim Councillors | Expected Muslim Seats (by Population Share) | Rep. Gap |
|---|---|---|---|---|---|
| Barking and Dagenham | 51 | 24.4 | 20 | 12 | +8 |
| Barnet | 63 | 12.2 | 3 | 8 | -5 |
| Barnsley | 63 | 0.6 | 1 | 0 | +1 |
| Bexley | 45 | 3.9 | 2 | 2 | 0 |
| Birmingham | 101 | 29.9 | 31 | 30 | +1 |
| Bradford | 90 | 30.5 | 28 | 27 | +1 |
| Brent | 57 | 21.4 | 14 | 12 | +2 |
| Bromley | 58 | 3.3 | 0 | 2 | -2 |
| Calderdale | 51 | 9.5 | 4 | 5 | -1 |
| Camden | 55 | 16.1 | 11 | 9 | +2 |
| Coventry | 54 | 10.4 | 7 | 6 | +1 |
| Croydon | 70 | 10.4 | 4 | 7 | -3 |
| Ealing | 70 | 18.8 | 10 | 13 | -3 |
| Enfield | 63 | 18.6 | 11 | 12 | -1 |
| Gateshead | 66 | 2.1 | 1 | 1 | 0 |
| Greenwich | 55 | 8.5 | 5 | 5 | 0 |
| Hackney | 57 | 13.3 | 3 | 8 | -5 |
| Hammersmith and Fulham | 50 | 11.6 | 3 | 6 | -3 |
| Haringey | 57 | 12.6 | 5 | 7 | -2 |
| Harrow | 55 | 15.9 | 4 | 9 | -5 |
| Havering | 55 | 6.2 | 1 | 3 | -2 |
| Hillingdon | 53 | 14.4 | 2 | 8 | -6 |
| Hounslow | 62 | 16.7 | 5 | 10 | -5 |
| Huntingdonshire | 52 | 1.4 | 1 | 1 | 0 |
| Isle of Wight | 39 | 0.4 | 0 | 0 | 0 |
| Islington | 51 | 11.9 | 8 | 6 | +2 |
| Kensington and Chelsea | 50 | 11.8 | 5 | 6 | -1 |
| Kingston upon Thames | 48 | 8 | 5 | 4 | +1 |
| Kirklees | 69 | 18.5 | 14 | 13 | +1 |
| Lambeth | 63 | 8.1 | 3 | 5 | -2 |
| Lewisham | 54 | 7.4 | 2 | 4 | -2 |
| Merton | 57 | 10.1 | 6 | 6 | 0 |
| Milton Keynes | 57 | 7.1 | 4 | 4 | 0 |
| Newcastle City | 78 | 9 | 11 | 7 | +4 |
| Newcastle-under-Lyme | 44 | 1.8 | 0 | 1 | -1 |
| Newham | 66 | 34.8 | 36 | 23 | +13 |
| Redbridge | 63 | 31.3 | 23 | 20 | +3 |
| Richmond upon Thames | 54 | 4.3 | 1 | 2 | -1 |
| Sandwell | 72 | 13.4 | 8 | 10 | -2 |
| Sefton | 66 | 0.8 | 0 | 1 | -1 |
| Solihull | 51 | 5.3 | 2 | 3 | -1 |
| South Cambridgeshire | 45 | 1.7 | 2 | 1 | +1 |
| South Tyneside | 54 | 2.5 | 3 | 1 | +2 |
| Southwark | 63 | 9.6 | 2 | 6 | -4 |
| St. Helens | 48 | 0.7 | 0 | 0 | 0 |
| Sunderland | 75 | 1.8 | 2 | 1 | +1 |
| Sutton | 55 | 7 | 7 | 4 | +3 |
| Swindon | 57 | 2.7 | 3 | 2 | +1 |
| Thurrock | 49 | 4.9 | 1 | 2 | -1 |
| Tower Hamlets | 45 | 39.9 | 37 | 18 | +19 |
| Wakefield | 63 | 3.2 | 3 | 2 | +1 |
| Walsall | 60 | 11.3 | 11 | 7 | +4 |
| Waltham Forest | 60 | 21.6 | 6 | 13 | -7 |
| Wandsworth | 58 | 9.9 | 1 | 6 | -5 |
| Westminster | 54 | 20 | 7 | 11 | -4 |
EXCLUSIVE ENGLISH LOCAL ELECTION: Full list of newly elected Muslim councillors
EXCLUSIVE: Over 450 Muslim councillors elected in England’s local polls as Labour bleeds urban seats
Elections day study finds one in three Britons fail to identify deepfakes